<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous and Useless Information &#187; Transportation</title>
	<atom:link href="http://blog.jameslin.name/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameslin.name</link>
	<description>Jimmy Lin&#039;s blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips for New York City transit</title>
		<link>http://blog.jameslin.name/2011/11/01/tips-for-new-york-city-transit/</link>
		<comments>http://blog.jameslin.name/2011/11/01/tips-for-new-york-city-transit/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:44:27 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=583</guid>
		<description><![CDATA[Since I&#8217;ve been to New York City several times for business, I thought I&#8217;d pass along some tips. If you&#8217;re in New York City for a week, I would highly recommend getting a 7-day Unlimited MetroCard ($29). A single ride is $2.50, so just two trips a day makes it worthwhile. However, you can&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been to New York City several times for business, I thought I&#8217;d pass along some tips.</p>
<p>If you&#8217;re in New York City for a week, I would highly recommend getting a <a href="http://mta.info/metrocard/mcgtreng.htm#unlimited">7-day Unlimited MetroCard</a> ($29). A single ride is $2.50, so just two trips a day makes it worthwhile.</p>
<p>However, <a href="http://mta.info/metrocard/termsunltd.htm">you can&#8217;t use an Unlimited card at the same subway station for 18 minutes</a>. This can be a problem if you use a subway station entrance that allows you to go in only one direction, and you pick the wrong one. So instead of exiting and re-entering in the right entrance (which will lock you out), just get on the next train and go to a stop that lets you cross over. (I found this out the hard way; only the persistence of my traveling companion got us in.)</p>
<p>If you&#8217;re flying into JFK Airport, I recommend taking the <a href="http://www.panynj.gov/airports/jfk-airtrain.html">AirTrain</a> to Jamaica Station. Once you get to the station, you&#8217;ll see a set of fare gates and banks of MetroCard machines on either side. You&#8217;ll need to get a $5 MetroCard just to leave the AirTrain system, so you&#8217;ll have to buy that before the fare gates. </p>
<p>But you can&#8217;t buy a 7-day Unlimited MetroCard at either of those banks of machines. Instead, proceed to the subway station at Jamaica (which, by the way, is called <a href="http://en.wikipedia.org/wiki/Sutphin_Boulevard_%E2%80%93_Archer_Avenue_%E2%80%93_JFK_Airport_(New_York_City_Subway)">Sutphin Boulevard–Archer Avenue–JFK Airport</a>, <i>not</i> Jamaica) and buy a 7-day card at its machines. From there, you can take the <a href="http://mta.info/">subway</a> (E line) all the way into Manhattan. It will take about an hour.</p>
<p>If you want to spend a bit more money to save time, you can also take the <a href="http://mta.info/lirr/">Long Island Rail Road</a> from Jamaica to Penn Station in Manhattan, which takes 30 minutes. If it&#8217;s the weekend, buy a <a href="http://mta.info/lirr/about/TicketInfo/#cityticket">CityTicket</a> for the LIRR, which only costs $3.75 (a regular ticket is $8.75, off-peak $6.25). You can buy LIRR tickets at the ticket machines before the fare gates at Jamaica.</p>
<p>Enjoy your trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2011/11/01/tips-for-new-york-city-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise the gas tax NOW</title>
		<link>http://blog.jameslin.name/2008/11/19/raise-the-gas-tax-now/</link>
		<comments>http://blog.jameslin.name/2008/11/19/raise-the-gas-tax-now/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:46:34 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=310</guid>
		<description><![CDATA[Now that oil has fallen to half of what it was in the summer, we should the gas tax should be raised now, while gas is still cheap. The federal gas tax was last raised in 1993, and California&#8217;s state gas tax was last raised in 1994. In California, we would need to raise gas [...]]]></description>
			<content:encoded><![CDATA[<p>Now that oil has fallen to half of what it was in the summer, we should <span class="status_body">the gas tax should be raised <em>now</em>, while gas is still cheap. The federal gas tax was last raised in 1993, and California&#8217;s state gas tax was last raised in 1994. In California, we would need to raise gas taxes by 18 cents per gallon <em>just to keep up with inflation</em>. It should probably be hiked a lot more. And with a higher tax, the price at the pump would not swing around so much; gas prices in Europe showed much less volatility than here.</span></p>
<p>I&#8217;m not the only one advocating this:</p>
<ul>
<li><a href="http://www.mercurynews.com/mrroadshow/ci_11015435">Roadshow: As prices fall, is it time to think about hiking the gas tax?</a>, <em>San Jose Mercury News</em>, November 18, 2008</li>
<li><a href="http://money.cnn.com/2008/11/17/news/economy/sloan_gastax.fortune/">To keep gas prices down, raise the gas tax</a>, <em>Fortune</em>, November 18, 2008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2008/11/19/raise-the-gas-tax-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From concrete to water</title>
		<link>http://blog.jameslin.name/2008/02/23/from-concrete-to-water/</link>
		<comments>http://blog.jameslin.name/2008/02/23/from-concrete-to-water/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 06:43:34 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Architecture and land use]]></category>
		<category><![CDATA[China and Taiwan]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2008/02/23/from-concrete-to-water/</guid>
		<description><![CDATA[A few months ago, the Wall Street Journal ran a feature article on Lee Myung-Bak, the then-presidential candidate (and now president) of South Korea. As an aside, the article said that as mayor of Seoul, Lee had ordered an elevated highway torn down to unearth a buried stream and turn it into a park. Of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Cheonggyecheon"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Seoul_Cheonggyecheon_river.jpg/230px-Seoul_Cheonggyecheon_river.jpg" align="right"></a> A few months ago, the Wall Street Journal ran a feature article on Lee Myung-Bak, the then-presidential candidate (and now president) of South Korea. As an aside, the article said that as mayor of Seoul, Lee had ordered an elevated highway torn down to unearth a buried stream and turn it into a park. Of course, I couldn&#8217;t let that pass without doing more background reading.</p>
<p>The stream that was restored is called <a href="http://en.wikipedia.org/wiki/Cheonggyecheon">Cheonggyecheon</a>, and the success of its restoration helped launch Lee&#8217;s presidential candidacy. <a href="http://english.seoul.go.kr/cheonggye/">Seoul&#8217;s Cheonggyecheon web site</a> has a link to an interesting Discovery Channel Asia documentary (<a href="http://english.seoul.go.kr/today/multi/movie/files/cheonggyecheon_discovery.wmv">411 MB Windows Media video file</a>, 47 mins), which covers engineering, environmental and archaeological aspects of the project. (Yes, of course, I&#8217;ve already watched it!)</p>
<p>While reading up on Cheonggyecheon, I remembered that Taipei had a similar situation. After more research, I found out that Xinsheng Road follows the path of an old canal, and that when he was mayor of Taipei, Ma Ying-jeou also <a href="http://www.taipeitimes.com/News/editorials/archives/2005/11/17/2003280534">proposed daylighting the canal</a> (although not the part that&#8217;s under the elevated Xinsheng Expressway). And now Ma is running for president of Taiwan! In east Asia, tearing down roads is becoming the clear path to launching your presidential career.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2008/02/23/from-concrete-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lincoln Highway on the Colbert Report</title>
		<link>http://blog.jameslin.name/2007/09/08/the-lincoln-highway-on-the-colbert-report/</link>
		<comments>http://blog.jameslin.name/2007/09/08/the-lincoln-highway-on-the-colbert-report/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 17:04:10 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/09/08/the-lincoln-highway-on-the-colbert-report/</guid>
		<description><![CDATA[Michael Wallis, author of The Lincoln Highway: Coast to Coast from Times Square to the Golden Gate, was featured on the Colbert Report! That&#8217;s more than a million people who now know what the Lincoln Highway is.]]></description>
			<content:encoded><![CDATA[<p>Michael Wallis, author of <a href="http://www.lincolnhighwaybook.com/"><em>The Lincoln Highway: Coast to Coast from Times Square to the Golden Gate</em></a>, was featured on the Colbert Report! That&#8217;s more than a million people who now know what the <a href="http://lincolnhighway.jameslin.name/">Lincoln Highway</a> is.</p>
<p><embed name="comedy_central_player" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" src="http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml" width="332" height="316" type="application/x-shockwave-flash" allownetworking="external" allowscriptaccess="always" bgcolor="#cccccc" quality="high" flashvars="videoId=91606"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/09/08/the-lincoln-highway-on-the-colbert-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media appearances</title>
		<link>http://blog.jameslin.name/2007/08/18/media-appearances/</link>
		<comments>http://blog.jameslin.name/2007/08/18/media-appearances/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 04:39:24 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/08/18/media-appearances/</guid>
		<description><![CDATA[I&#8217;m in the newspaper! Of course, it has nothing to do with my day-to-day job. Instead, I was photographed talking to the photographer of the new Lincoln Highway book: Along the Father Road, Contra Costa Times, August 11, 2007 This complements my appearance in Bay Area Backroads on KRON 4 about road rallyes: Windows Media [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the newspaper! Of course, it has nothing to do with my day-to-day job. Instead, I was photographed talking to the photographer of the new <a href="http://www.lincolnhighwaybook.com/">Lincoln Highway book</a>:</p>
<p><img src="http://extras.mnginteractive.com/live/media/site571/2007/0811/20070811__fatherroad~02_300.jpg"> </p>
<ul>
<li><a href="http://www.contracostatimes.com/ci_6600848">Along the Father Road</a>, Contra Costa Times, August 11, 2007</li>
</ul>
<p>This complements my appearance in <a href="http://www.bayareabackroads.com/">Bay Area Backroads</a> on KRON 4 about <a href="http://www.therallyeclub.org/what.htm">road rallyes</a>:</p>
<ul>
<li>Windows Media Video: <a href="http://www.speakeasy.org/~swatt/babr-2.wmv">low bandwidth</a> (8.2 MB) or <a href="http://www.speakeasy.org/~swatt/babr-1.wmv">high bandwidth</a> (19.5 MB)</li>
<li><a href="http://www.bayareabackroads.com/index.php/pastshows/rallye_club/">Transcript</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/08/18/media-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.speakeasy.org/~swatt/babr-1.wmv" length="20351684" type="video/x-ms-wmv" />
<enclosure url="http://www.speakeasy.org/~swatt/babr-2.wmv" length="8564312" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Lincoln Highway Book Tour &#8212; San Francisco style</title>
		<link>http://blog.jameslin.name/2007/08/06/lincoln-highway-book-tour-san-francisco-style/</link>
		<comments>http://blog.jameslin.name/2007/08/06/lincoln-highway-book-tour-san-francisco-style/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 05:55:21 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/08/06/lincoln-highway-book-tour-san-francisco-style/</guid>
		<description><![CDATA[After work today, I made my way up to Book Passage in San Francisco&#8217;s Ferry Building to catch the endpoint of the tour for the new book, The Lincoln Highway: Coast to Coast from Times Square to the Golden Gate, by Michael Wallis and Michael Williamson. The Lincoln Highway was&#160;the first road across America, yet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lincolnhighwaybook.com/" atomicselection="true"><img style="margin: 0px 0px 5px 10px" height="193" alt="[Cover of Lincoln Highway Book]" src="http://blog.jameslin.name/wp-content/uploads/LincolnHighwayBookTourSanFranciscostyle_1385E/lincoln_hwy_book.jpg" width="240" align="right"></a> After work today, I made my way up to <a href="http://www.bookpassage.com/">Book Passage</a> in San Francisco&#8217;s <a href="http://www.ferrybuildingmarketplace.com/">Ferry Building</a> to catch the endpoint of the tour for the new book, <em><a href="http://www.lincolnhighwaybook.com/">The Lincoln Highway: Coast to Coast from Times Square to the Golden Gate</a></em>, by Michael Wallis and Michael Williamson. <a href="http://www.lincolnhighwayassoc.org/">The Lincoln Highway</a> was&nbsp;the first road across America, yet lately it has languished while Route 66 gets the glory.</p>
<p>However, just as Mr. Wallis&#8217; 1992 book, <em><a href="http://www.holtzbrinckpublishers.com/stmartins/search/SearchBookDisplay.asp?BookKey=424917">Route 66: The Mother Road</a></em>, helped revive national interest in that historic highway, I&#8217;m hopeful that the Michaels&#8217; new book will spark new life in the &#8220;Father Road.&#8221; Already, it&#8217;s gotten huge press, from the <a href="http://www.nytimes.com/2007/08/05/automobiles/05SLOW.html?ex=1343966400&amp;en=3e59b1e433e6cd2c&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=all">New York Times</a> to <a href="http://www.kcbs.com/play_window.php?audioType=Episode&amp;audioId=864467">KCBS AM</a>. They&#8217;re even going to be on <em>The Colbert Report</em>, and Bill O&#8217;Reilly has also expressed interest in interviewing them.</p>
<p><a href="http://www.lincolnhighwayassoc.org/" atomicselection="true"><img style="margin: 0px 10px 5px 0px" alt="[LHA Logo]" src="http://blog.jameslin.name/wp-content/uploads/LincolnHighwayBookTourSanFranciscostyle_1385E/LHALogo_3.gif" align="left"></a>I asked the authors why they decided to write a book on the Lincoln Highway — hadn&#8217;t Wallis already covered similar ground&nbsp;with Route 66?&nbsp;Mr. Wallis said he was &#8220;tired of the Lincoln Highway being referred to in the past tense.&#8221; Mr. Williamson said that lots of people have traveled Route 66, and now they want something different. The Lincoln Highway provides that opportunity.</p>
<p>Being the webmaster of the <a href="http://www.lincolnhighwayassoc.org/">Lincoln Highway Association</a> gave me huge street cred: as I was getting my book signed, Michael Williamson turned to Michael Wallis and said, &#8220;He&#8217;s the real deal.&#8221;</p>
<p><a href="http://www.flickr.com/photos/jlin45d/1306220438/in/set-72157601295226282/" atomicselection="true"><img height="180" alt="[Lincoln Highway Book Tour]" src="http://blog.jameslin.name/wp-content/uploads/LincolnHighwayBookTourSanFranciscostyle_1385E/LincolnHighwayBookTour15_3.jpg" width="240" align="right"></a> I&#8217;ve posted <a href="http://www.flickr.com/photos/jlin45d/1305313975/in/set-72157601295226282/">my photos of the book tour</a> in my Flickr account, including&nbsp;<a href="http://www.flickr.com/photos/jlin45d/1306220438/in/set-72157601295226282/">my photo with the authors</a>, when Michael Wallis told me I was &#8220;the safest man in San Francisco&#8221; at that time.</p>
<p>By the way, for dinner I went to <a href="http://www.mistralrotisserie.com/">Mistral Rotisserie Provençale</a> in the Ferry Building and got a ¼ roast chicken with broccoli and potatoes for $7.75. Not super cheap, but well&nbsp;worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/08/06/lincoln-highway-book-tour-san-francisco-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Camino de la Muerte</title>
		<link>http://blog.jameslin.name/2007/05/11/el-camino-de-la-muerte/</link>
		<comments>http://blog.jameslin.name/2007/05/11/el-camino-de-la-muerte/#comments</comments>
		<pubDate>Sat, 12 May 2007 07:35:44 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/05/11/el-camino-de-la-muerte/</guid>
		<description><![CDATA[On Thursday night I saw a documentary on the History Channel on Bolivia&#8217;s Yungas Road, also known as the &#8220;Road of Death.&#8221; It&#8217;s a major transportation route running northeast from the capital city of La Paz, but the most dangerous section is gravel, only ten feet wide, with steep dropoffs of over 1000 feet and [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday night I saw a documentary on the History Channel on Bolivia&#8217;s <a href="http://en.wikipedia.org/wiki/Yungas_Road">Yungas Road</a>, also known as the &#8220;Road of Death.&#8221; It&#8217;s a major transportation route running northeast from the capital city of La Paz, but the most dangerous section is gravel, only ten feet wide, with steep dropoffs of over 1000 feet and no guardrails, and grades up to 14%, twice as steep as the maximum grade for interstate highways. Over 200 travelers die every year on this road. It&#8217;s completely insane. <a href="http://javimoya.com/blog/pics/200607/bolivia.htm">The photos</a> must be seen to be believed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/05/11/el-camino-de-la-muerte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cars; Willow Glen</title>
		<link>http://blog.jameslin.name/2006/06/27/cars-willow-glen/</link>
		<comments>http://blog.jameslin.name/2006/06/27/cars-willow-glen/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 05:38:19 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=173</guid>
		<description><![CDATA[I saw Cars over the weekend with Jon. Cars, of course, is based on a true story: the life, death, and rebirth of Route 66. It was astonishingly accurate in its renditions of roads, road signs, and maps. Pixar definitely had some roadgeeks advising them. In addition, Pixar got the author of one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ugcs.caltech.edu/~jlin/signs/usa/55x55/US_66.gif" align="left" height="56" width="56" />I saw <a href="http://disney.go.com/disneypictures/cars/"><i>Cars</i></a> over the weekend with Jon. <i>Cars</i>, of course, is based on a true story: the life, death, and rebirth of <a href="http://www.historic66.com/">Route 66</a>. It was astonishingly accurate in its renditions of roads, road signs, and maps. Pixar definitely had some roadgeeks advising them. In addition, Pixar got the author of <a href="http://www.amazon.com/gp/product/0312281617/103-4952219-7415043" title="Route 66 - The Mother Road">one of the most celebrated books on Route 66</a>, Michael Wallis, to be the voice of the Sheriff, which explains how the movie could tell the story of Route 66 and roadside America was so well. It also explains some of the dewy-eyed nostalgia in the film, but that&#8217;s okay. <i>Cars </i>is a family film, not a PBS documentary.</p>
<p><a href="http://www.flickr.com/photos/jlin45d/179355022/"><img src="http://static.flickr.com/46/179355022_0e2d62b9d2_t.jpg" align="left" height="75" width="100" /></a><a href="http://www.flickr.com/photos/jlin45d/179355347/"><img src="http://static.flickr.com/52/179355347_b7b225fcf9_t.jpg" align="right" height="47" width="100" /></a>Afterwards, we went to Willow Glen for dinner. <a href="http://www.aquicalmex.com/">Aqui</a> is a &#8220;fast casual&#8221; Cal-Mex restaurant <i>[<a href="http://www.flickr.com/photos/jlin45d/179355022/">photo</a>].</i> It&#8217;s definitely got the &#8220;Cal&#8221; part going; I&#8217;ve never been to a Mexican place that serves tortilla chips with black beans, hummus, and polenta. Their Pork Ranchero Tamales and Cuban Pork Enchiladas were also tasty. And since they don&#8217;t have waiters, none of their dishes are above $11. For dessert, we couldn&#8217;t resist our third visit to the <a href="http://www.yelp.com/biz/0ba79WK2mc1txlZoWGpcRA">Willow Glen Frozen Yogurt Company</a> <i>[<a href="http://www.flickr.com/photos/jlin45d/179355347/">photo</a>]</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/06/27/cars-willow-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential airparks</title>
		<link>http://blog.jameslin.name/2006/03/05/residential-airparks/</link>
		<comments>http://blog.jameslin.name/2006/03/05/residential-airparks/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 21:20:10 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=142</guid>
		<description><![CDATA[Get this: a neighborhood where the streets are for cars and planes. One-plane garage with a view: Residential airparks make commuting a breeze for those with training, money • San Francisco Chronicle Here&#8217;s an overhead view from Windows Live Local. Notice the extra-wide streets named Boeing Road, United Drive, and so on, next to the [...]]]></description>
			<content:encoded><![CDATA[<p>Get this: a neighborhood where the streets are for cars <em>and</em> planes.</p>
<ul>
<li><a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/03/05/AIRPARK.TMP">One-plane garage with a view: Residential airparks make commuting a breeze for those with training, money</a> • San Francisco Chronicle</li>
</ul>
<p><a href="http://local.live.com/default.aspx?v=2&amp;cp=38.684971~-120.98912&amp;style=h&amp;lvl=16">Here&#8217;s an overhead view from Windows Live Local</a>. Notice the extra-wide streets named Boeing Road, United Drive, and so on, next to the Cameron Airport. These streets are also taxiways.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/03/05/residential-airparks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart cards for transit</title>
		<link>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/</link>
		<comments>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 23:28:43 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[China and Taiwan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=126</guid>
		<description><![CDATA[Both Hong Kong and Taipei have RFID smart cards available for paying fares on subways and buses. Taipei even knocks 20% off of each subway ride. You don&#8217;t need to take the card out, just hover your wallet over the reader. It&#8217;s amazingly convenient. The Bay Area desperately needs something like this, especially since we [...]]]></description>
			<content:encoded><![CDATA[<p>Both <a href="http://www.octopuscards.com/consumer/en/">Hong Kong</a> and <a href="http://www.taipeitimes.com/News/taiwan/archives/2004/07/11/2003178527">Taipei</a> have RFID smart cards available for paying fares on subways and buses. Taipei even knocks 20% off of each subway ride. You don&#8217;t need to take the card out, just hover your wallet over the reader. It&#8217;s amazingly convenient. The Bay Area desperately needs something like this, especially since we have over two dozen transit agencies (which is stupid, but that&#8217;s another topic). The Metropolitan Transportation Commission has been testing such a system, <a href="http://www.translink.org/">TransLink</a>, for almost <em>four years</em>. <strong>Let&#8217;s go people! What&#8217;s the holdup?</strong></p>
<ul>
<li><a href="http://sanjose.bizjournals.com/sanjose/stories/2006/01/09/story6.html">TransLink program again tries to unify Bay Area transit fares</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

