<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous and Useless Information &#187; San Francisco Bay Area</title>
	<atom:link href="http://blog.jameslin.name/category/san-francisco-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameslin.name</link>
	<description>Jimmy Lin&#039;s blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs presents plans for Apple&#8217;s new campus</title>
		<link>http://blog.jameslin.name/2011/06/08/apples-new-campus/</link>
		<comments>http://blog.jameslin.name/2011/06/08/apples-new-campus/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:13:50 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Architecture and land use]]></category>
		<category><![CDATA[Business and economy]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cupertino]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=541</guid>
		<description><![CDATA[Just one day after his keynote at Apple&#8217;s Worldwide Developer Conference, Steve Jobs made an appearance last night at the Cupertino City Council to present the company&#8217;s plans for a new campus in Cupertino, on the old Hewlett-Packard site. It essentially consists of one giant building shaped like a doughnut that will hold 12,000 people. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/06/07/steve-jobs-cupertino/"><img class="size-medium wp-image-548" title="Apple's proposed campus" src="http://blog.jameslin.name/wp-content/uploads/2011/06/apple-campus-1-300x178.png" alt="" width="300" height="178" align="right" style="margin: 0 0 0.5em 0.5em"/></a>Just one day after his <a href="http://www.apple.com/apple-events/wwdc-2011/">keynote at Apple&#8217;s Worldwide Developer Conference</a>, Steve Jobs made an appearance last night at the Cupertino City Council to <a href="http://techcrunch.com/2011/06/07/steve-jobs-cupertino/">present the company&#8217;s plans for a new campus in Cupertino</a>, on the old Hewlett-Packard site. It essentially consists of one giant building shaped like a doughnut that will hold 12,000 people. It will be surrounded by open space, and the parking will be mostly underground.</p>
<p>While the plans certainly make a statement, I&#8217;m more an urbanist and not usually fond of buildings surrounded by lots of parking lots or open space, since they don&#8217;t tend to be very energetic spaces. So I&#8217;m actually lukewarm on what I&#8217;ve seen so far. I&#8217;m also left with a lot of questions:</p>
<ul>
<li>How accessible will the open space be to the public?</li>
<li>In the slides that Jobs presented, Pruneridge Avenue disappears. Where does it go? Is it eliminated? Does it go underground? Does it become a private street, serving only the underground parking garage?</li>
<li>What are the plans for the existing redwood grove and the historic <a href="http://books.google.com/books?id=GFXSO_1wAkQC&amp;lpg=PA20&amp;dq=Glendenning&amp;pg=PA20">Glendenning Barn</a>?</li>
</ul>
<p>I&#8217;m sure that the final result will be pretty close to what was presented — I can&#8217;t imagine Cupertino giving Apple a really hard time. And even though it would still be a corporate office park instead of a more urban neighborhood, it would be a <em>really nice</em> office park, better than what is there now. By the way, I grew up in Cupertino and I still live nearby, so I know the area very well.</p>
<p>And I echo Mayor Gilbert Wong&#8217;s desire to open an Apple Store in Cupertino. Too bad the city&#8217;s <a href="http://vallcoshoppingmall.com/">Vallco Mall</a> is such a basket case.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2011/06/08/apples-new-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cupertino gets a new bookstore&#8230; Crown Books?</title>
		<link>http://blog.jameslin.name/2007/11/07/cupertino-gets-a-new-bookstore-crown-books/</link>
		<comments>http://blog.jameslin.name/2007/11/07/cupertino-gets-a-new-bookstore-crown-books/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:11:52 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business and economy]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/11/07/cupertino-gets-a-new-bookstore-crown-books/</guid>
		<description><![CDATA[Remember this slogan? &#8220;If you paid full price, you didn&#8217;t buy it at Crown Books.&#8221; Another company bought the naming rights to Crown after it went bankrupt in 2001, and the chain has opened a store in Cupertino. This incarnation of Crown Books buys remainders and overstock at big discounts and passes the savings onto [...]]]></description>
			<content:encoded><![CDATA[<p>Remember this slogan? &#8220;If you paid full price, you didn&#8217;t buy it at <a href="http://en.wikipedia.org/wiki/Crown_Books">Crown Books</a>.&#8221; Another company bought the naming rights to Crown after it went bankrupt in 2001, and <a href="http://www.community-newspapers.com/archives/cupertinocourier/20071107/news2.shtml">the chain has opened a store in Cupertino</a>. This incarnation of Crown Books buys remainders and overstock at big discounts and passes the savings onto customers. It may not be a first-run bookstore, but it&#8217;s the closest thing to a mainstream bookstore Cupertino has, and I&#8217;ll take what I can get. Time to pay them a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/11/07/cupertino-gets-a-new-bookstore-crown-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News flash: Cupertino housing is expensive</title>
		<link>http://blog.jameslin.name/2007/10/14/news-flash-cupertino-housing-is-expensive/</link>
		<comments>http://blog.jameslin.name/2007/10/14/news-flash-cupertino-housing-is-expensive/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 04:44:49 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Architecture and land use]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/10/14/news-flash-cupertino-housing-is-expensive/</guid>
		<description><![CDATA[From the Cupertino Courier: Higher prices make it harder to buy a home in Cupertino A concern frequently expressed by some city council members and planning commissioners is that Cupertino homes are become so expensive many families cannot afford to move here&#8230;. &#8220;In the first six months of the year, it was a seller&#8217;s market. [...]]]></description>
			<content:encoded><![CDATA[<p>From the Cupertino Courier:</p>
<p><strong>Higher prices make it harder to buy a home in Cupertino</strong></p>
<blockquote><p>A concern frequently expressed by some city council members and planning commissioners is that Cupertino homes are become so expensive many families cannot afford to move here&#8230;.</p>
<p>&#8220;In the first six months of the year, it was a seller&#8217;s market. There was a scarcity of homes,&#8221; [said John Miner, sales manager for Van Vleck Realty]. &#8220;Now there are not so many buyers. We&#8217;re still seeing a good market, but now what it was six months ago&#8230;.&#8221;</p>
<p>[Darlene Phelps of Raintree Realtors] maintains Cupertino is a desirable place to live because of its access to freeways and a &#8220;good&#8221; school district&#8230;.</p></blockquote>
<p>I forgot to mention the date: January 1, <strong>1975</strong>. The article states that the average price of a house in Cupertino was $39,170 in January 1974, and $46,660 the following June. In 2007 dollars, that&#8217;s about $165,200 and $196,800, respectively. Fast forward to last month: the median price in Cupertino was $1,025,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/10/14/news-flash-cupertino-housing-is-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My life in two days</title>
		<link>http://blog.jameslin.name/2007/09/24/my-life-in-two-days/</link>
		<comments>http://blog.jameslin.name/2007/09/24/my-life-in-two-days/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 06:22:08 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/09/24/my-life-in-two-days/</guid>
		<description><![CDATA[This past weekend kept me quite busy. On Saturday I met a college friend for lunch and then went to a potluck dinner with my high school friends. On Sunday I met up with another college friend to go the dragon boat festival, where a friend I&#8217;ve known since elementary school was racing. Afterwards I [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend kept me quite busy. On Saturday I met a <a href="http://www.flickr.com/photos/jlin45d/1474194919/"><strong>college</strong> friend</a> for lunch and then went to a potluck dinner with my <a href="http://www.flickr.com/photos/jlin45d/1474202611/"><strong>high school</strong> friends</a>. On Sunday I met up with another <a href="http://www.flickr.com/photos/jlin45d/1474244003/in/set-72157602240327636/"><strong>college</strong> friend</a> to go the <a href="http://www.flickr.com/photos/jlin45d/sets/72157602240327636/">dragon boat festival</a>, where a friend I&#8217;ve known since <strong><a href="http://www.flickr.com/photos/jlin45d/1475071832/in/set-72157602240327636/">elementary school</a></strong> was racing. Afterwards I went to a housewarming of a friend I met when I was in <strong><a href="http://www.flickr.com/photos/jlin45d/1474325931/">graduate school</a></strong>, and a <strong>co-worker</strong> of mine was also there.</p>
<p>So that&#8217;s at least one person from five major phases of my life. If only I&#8217;d met up with someone from my birthplace — it would have been a clean sweep!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/09/24/my-life-in-two-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Frank, Bay Area cartoonist, dies</title>
		<link>http://blog.jameslin.name/2007/09/13/phil-frank-bay-area-cartoonist-dies/</link>
		<comments>http://blog.jameslin.name/2007/09/13/phil-frank-bay-area-cartoonist-dies/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 05:09:03 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2007/09/13/phil-frank-bay-area-cartoonist-dies/</guid>
		<description><![CDATA[I was truly saddened when I read in the San Francisco Chronicle that Phil Frank died yesterday. Phil Frank drew the only local comic strip in the country, Farley, which was published in the Chronicle. Indeed he captured the spirit of the Bay Area through his cast of distinctive and wacky characters, and because it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2007/09/07/MNBDS1FU5.DTL&amp;o=0" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="126" alt="Farley" src="http://blog.jameslin.name/wp-content/uploads/PhilFrankBayAreacartoonistdies_1378E/Farley.jpg" width="100" align="right" border="0"></a> I was truly saddened when I read in the San Francisco Chronicle that <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/09/13/MN5GQV2IQ.DTL">Phil Frank died yesterday</a>. Phil Frank drew the only local comic strip in the country, <a href="http://sfgate.com/columnists/farley/">Farley</a>, which was published in the Chronicle. Indeed he captured the spirit of the Bay Area through his <a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2007/09/07/MNBDS1FU5.DTL&amp;o=0">cast of distinctive and wacky characters</a>, and because it was a local strip, Mr. Frank was able to comment on current events in his strip within days. He will be sorely missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2007/09/13/phil-frank-bay-area-cartoonist-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody&#8217;s Books&#8217; Telegraph store to close</title>
		<link>http://blog.jameslin.name/2006/05/09/codys-books-telegraph-store-to-close/</link>
		<comments>http://blog.jameslin.name/2006/05/09/codys-books-telegraph-store-to-close/#comments</comments>
		<pubDate>Wed, 10 May 2006 05:42:53 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business and economy]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=162</guid>
		<description><![CDATA[Kepler&#39;s Books in Menlo Park may have barely survived, but other venerable indies are hurting. The main Cody&#39;s Books store on Telegraph Avenue in Berkeley is closing. I have fond memories browsing through (and even buying!) books there. Although its two smaller stores will remain open, this hurts.]]></description>
			<content:encoded><![CDATA[<p>Kepler&#39;s Books in Menlo Park may have <a href="http://jameslin.wordpress.com/2005/10/09/keplers-books-reopens/">barely survived</a>, but other venerable indies are hurting. <a href="http://sfgate.com/cgi-bin/article.cgi?file=/c/a/2006/05/10/MNGAQIOVET1.DTL">The main Cody&#39;s Books store on Telegraph Avenue in Berkeley is closing.</a> I have fond memories browsing through (and even buying!) books there. Although its two smaller stores will remain open, this hurts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/05/09/codys-books-telegraph-store-to-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More restaurants to try</title>
		<link>http://blog.jameslin.name/2006/03/26/more-restaurants-to-try/</link>
		<comments>http://blog.jameslin.name/2006/03/26/more-restaurants-to-try/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 05:37:43 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=152</guid>
		<description><![CDATA[Courtesy of San Francisco magazine and Check, Please: Old Mandarin Islamic Restaurant in the Sunset district of San Francisco (Muslim Chinese) Naomi Sushi in Menlo Park Woodward&#39;s Garden in San Francisco (Californian/French), named after the amusement park which used to be on the same site Los Cubanos in San Jose (Cuban)]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://www.sanfran.com/">San Francisco</a> magazine and <a href="http://blogs.kqed.org/food/">Check, Please</a>:</p>
<ul>
<li><a href="http://blogs.kqed.org/food/?p=105">Old Mandarin Islamic Restaurant</a> in the Sunset district of San Francisco (Muslim Chinese)</li>
<li><a href="http://www.naomisushicatering.com/">Naomi Sushi</a> in Menlo Park</li>
<li><a href="http://blogs.kqed.org/food/?p=104">Woodward&#39;s Garden</a> in San Francisco (Californian/French), named after the <a href="http://www.sanfranciscomemories.com/woodwardsgardens/">amusement park</a> which used to be on the same site</li>
<li><a href="http://www.metroactive.com/papers/metro/05.11.05/dining-0519.html">Los Cubanos</a> in San Jose (Cuban)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/03/26/more-restaurants-to-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting San Francisco</title>
		<link>http://blog.jameslin.name/2006/02/12/visiting-san-francisco/</link>
		<comments>http://blog.jameslin.name/2006/02/12/visiting-san-francisco/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 01:02:18 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=135</guid>
		<description><![CDATA[It&#8217;s odd that, now that I&#8217;m living in the South Bay, I seem to be going to San Francisco more often than I was in Berkeley. In fact, I&#8217;ve gone up once a week for the past 4 weeks: to visit Francis, Simona, Rich, and Agata [photo]; Ame and Chris&#8217;s wedding reception; a Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jlin45d/174139798/"><img src="http://static.flickr.com/49/174139798_0569997e93_t.jpg" align="left" height="75" width="100" /></a><a href="http://www.flickr.com/photos/jlin45d/174141190/"><img src="http://static.flickr.com/67/174141190_34e6ce69b2_t.jpg" align="right" height="75" width="100" /></a>It&#8217;s odd that, now that I&#8217;m living in the South Bay, I seem to be going to San Francisco <i>more </i>often than I was in Berkeley. In fact, I&#8217;ve gone up once a week for the past 4 weeks: to visit Francis, Simona, Rich, and Agata <i>[<a href="http://www.flickr.com/photos/jlin45d/174139798/">photo</a>]</i>; Ame and Chris&#8217;s wedding reception; a Super Bowl party with Jon; and a <a href="http://www.lincolnhighwayassoc.org/ca/">Lincoln Highway Association</a> meeting <i>[<a href="http://www.flickr.com/photos/jlin45d/174140787/">photos</a>]</i>. And I&#8217;m probably going up next week to visit Norman. It&#8217;s all about being done with grad school&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/02/12/visiting-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants to try out</title>
		<link>http://blog.jameslin.name/2006/02/09/restaurants-to-try-out/</link>
		<comments>http://blog.jameslin.name/2006/02/09/restaurants-to-try-out/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 04:54:31 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=131</guid>
		<description><![CDATA[There a few restaurants that have been featured on Check, Please! Bay Area on KQED Channel 9 that I want to try out. Ninna in Oakland: Mediterranean/Thai fusion. Sounds weird, but all three reviewers thoroughly enjoyed it. Piperade in San Francisco: Basque Bissap Baobab in San Francisco: Senegalese Aziza in San Francisco: California-inspired Morrocan (or [...]]]></description>
			<content:encoded><![CDATA[<p>There a few restaurants that have been featured on <a href="http://blogs.kqed.org/food/">Check, Please! Bay Area</a> on KQED Channel 9 that I want to try out.</p>
<ul>
<li><a href="http://blogs.kqed.org/food/?p=72">Ninna</a> in Oakland: Mediterranean/Thai fusion. Sounds weird, but all three reviewers thoroughly enjoyed it.</li>
<li><a href="http://blogs.kqed.org/food/?p=49">Piperade</a> in San Francisco: Basque</li>
<li><a href="http://blogs.kqed.org/food/?p=47">Bissap Baobab</a> in San Francisco: Senegalese</li>
<li><a href="http://blogs.kqed.org/food/?p=76">Aziza</a> in San Francisco: California-inspired Morrocan (or is it Morroco-inspired Californian?)</li>
<li><a href="http://blogs.kqed.org/food/?p=12">Salang Pass</a> in Fremont: Afghan</li>
<li><a href="http://blogs.kqed.org/food/?p=48">Manresa</a> in Los Gatos: but only if I win the lottery</li>
</ul>
<p>With <em>Check, Please! </em>reviews, your mileage may vary. For example, <a href="http://blogs.kqed.org/food/?p=33">Vik&#8217;s Chaat House</a> is a favorite place of Berkeley students for <a href="http://en.wikipedia.org/wiki/Chaat">chaat</a>. 2 out of 3 reviewers weren&#8217;t impressed with it, but one of them doesn&#8217;t like Indian food in general, and the other one usually orders Chicken Tikka Masala and was bewildered by the chaat menu. Argh! This place definitely deserved better reviews. Thankfully a ton of people have defended the restaurant on the <em>Check, Please!</em>&#8216;s web site. I&#8217;m tempted to chime in.</p>
<p>It&#8217;s also unfortunate that the vast majority of restaurants that are reviewed are around San Francisco. I know there is good food down here in the South Bay — it just may not be in the most classy setting (OK fine, they&#8217;re all in strip malls). Which reminds me, there&#8217;s a hole in the wall that serves great pot stickers and noodles in west San Jose (near Cupertino): <a href="http://www.tongdumpling.com/">Tong Dumpling Pot</a>. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/02/09/restaurants-to-try-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart cards for transit</title>
		<link>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/</link>
		<comments>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 23:28:43 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[China and Taiwan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=126</guid>
		<description><![CDATA[Both Hong Kong and Taipei have RFID smart cards available for paying fares on subways and buses. Taipei even knocks 20% off of each subway ride. You don&#8217;t need to take the card out, just hover your wallet over the reader. It&#8217;s amazingly convenient. The Bay Area desperately needs something like this, especially since we [...]]]></description>
			<content:encoded><![CDATA[<p>Both <a href="http://www.octopuscards.com/consumer/en/">Hong Kong</a> and <a href="http://www.taipeitimes.com/News/taiwan/archives/2004/07/11/2003178527">Taipei</a> have RFID smart cards available for paying fares on subways and buses. Taipei even knocks 20% off of each subway ride. You don&#8217;t need to take the card out, just hover your wallet over the reader. It&#8217;s amazingly convenient. The Bay Area desperately needs something like this, especially since we have over two dozen transit agencies (which is stupid, but that&#8217;s another topic). The Metropolitan Transportation Commission has been testing such a system, <a href="http://www.translink.org/">TransLink</a>, for almost <em>four years</em>. <strong>Let&#8217;s go people! What&#8217;s the holdup?</strong></p>
<ul>
<li><a href="http://sanjose.bizjournals.com/sanjose/stories/2006/01/09/story6.html">TransLink program again tries to unify Bay Area transit fares</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2006/01/15/smart-cards-for-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

