<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous and Useless Information &#187; Personal</title>
	<atom:link href="http://blog.jameslin.name/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameslin.name</link>
	<description>Jimmy Lin&#039;s blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My new Mac</title>
		<link>http://blog.jameslin.name/2009/03/24/my-new-mac/</link>
		<comments>http://blog.jameslin.name/2009/03/24/my-new-mac/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:11:57 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Computers and technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/?p=331</guid>
		<description><![CDATA[Well I did it: I&#8217;ve bought a 13&#8243; MacBook. Its size and portability won me over. So far, it&#8217;s been pretty smooth: I had no problems setting up my mail accounts in Mail, and it connected to my home wireless network effortlessly. On the other hand, I had to search the web to find out [...]]]></description>
			<content:encoded><![CDATA[<p>Well I did it: I&#8217;ve bought a 13&#8243; <a href="http://www.apple.com/macbook/">MacBook</a>. Its size and portability won me over. So far, it&#8217;s been pretty smooth: I had no problems setting up my mail accounts in Mail, and it connected to my home wireless network effortlessly. On the other hand, I had to search the web to find out what the <a href="http://www.discursivemonologue.com/2007/04/16/translating-home-and-end-key-function-in-mac-os-x-other-useful-keyboard-shortcuts/">Mac equivalents of the Home and End keys</a> were.</p>
<p>This is a big deal for me. The last time I switched computer platforms was in 1985, from a <a href="http://en.wikipedia.org/wiki/Commodore_64">Commodore 64</a> to an <a href="http://en.wikipedia.org/wiki/IBM_Personal_Computer">IBM PC XT</a> clone. I&#8217;ve used Windows since <a href="http://en.wikipedia.org/wiki/Windows_3.0">version 3.0</a> in 1990, and not surprisingly, I&#8217;ve built up a huge set of habits that I&#8217;m probably not even aware of. (For example, did you know you can double-click the icon in the upper-left-hand corner of a window to close it?)</p>
<p>The next step for me is to get acquainted with a whole new set of programs. For now, I&#8217;ve decided to use <a href="http://www.apple.com/iwork/">iWork &#8217;09</a> for my office suite, which can import and export Microsoft Office files. For those tricky files that iWork can&#8217;t handle, I&#8217;ll install Windows Vista and Office 2007 in another partition, and then run them inside <a href="http://www.parallels.com/products/desktop/">Parallels Desktop</a>.</p>
<p>For photos, <a href="http://www.apple.com/ilife/iphoto/">iPhoto</a> would be fine, except I&#8217;ve built up years of metadata inside Adobe <a href="http://www.adobe.com/products/photoshopelwin/">Photoshop Elements on Windows</a>, which iPhoto can&#8217;t read. So I&#8217;m getting Adobe <a href="http://www.adobe.com/products/photoshoplightroom/">Photoshop Lightroom</a>, which can import Photoshop Elements metadata and runs on both Windows and Mac. Lightroom isn&#8217;t cheap, but luckily I&#8217;ve accumulated enough reward points to pay for it.</p>
<p>By the way, I&#8217;m still looking for a (cheap) image editor for the Mac, as well as blogging software, so I appreciate any suggestions.</p>
<p>There is one Mac app I look forward to using: <a href="http://delicious-monster.com/">Delicious Library</a> (no relation to the social bookmarking site <a href="http://delicious.com/">Delicious</a>). It lets you catalog your book and media collection, but instead of typing in all the data by hand, it uses the camera in your Mac as a barcode reader, and then automatically retrieves that data over the net. I&#8217;ve known about this app for years, and I look forward to actually being able to use it.</p>
<p>Eventually, I&#8217;ll get around to doing <a href="http://blog.jameslin.name/2009/03/13/comparing-macbooks/">what I said I&#8217;d do</a> on my new Mac: create iPhone apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2009/03/24/my-new-mac/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Comparing MacBooks</title>
		<link>http://blog.jameslin.name/2009/03/13/comparing-macbooks/</link>
		<comments>http://blog.jameslin.name/2009/03/13/comparing-macbooks/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:42:06 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Computers and technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2009/03/13/comparing-macbooks/</guid>
		<description><![CDATA[I am seriously considering getting a Mac, because I want to do something that Macs can do and PCs can’t: write iPhone apps. I’ve narrowed the possibilities down to two models: the 13″ MacBook or the 15″ MacBook Pro. The 15″ is 22% heavier (4.5 vs 5.5 lbs) but it also has 27% more pixels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/macbook/"><img style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" title="13&quot; MacBook" src="http://blog.jameslin.name/wp-content/uploads/2009/03/macbookaluminumblack-thumb.jpg" border="0" alt="[Photo of 13&quot; MacBook]" width="196" height="121" align="right" /></a> I am seriously considering getting a <a href="http://www.apple.com/mac/">Mac</a>, because I want to do something that Macs can do and PCs can’t: <a href="http://developer.apple.com/iphone/">write iPhone apps</a>. I’ve narrowed the possibilities down to two models: the 13″ <a href="http://www.apple.com/macbook/">MacBook</a> or the 15″ <a href="http://www.apple.com/macbookpro/">MacBook Pro</a>. The 15″ is 22% heavier (4.5 vs 5.5 lbs) but it also has 27% more pixels (1280×800 vs 1440×900). So it really comes down which I value more: portability or screen real estate.</p>
<p>To make a really informed opinion, I need to go to an <a href="http://www.apple.com/retail/">Apple Store</a> and play around with them myself, but meanwhile, does anyone have any thoughts on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2009/03/13/comparing-macbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been how long?</title>
		<link>http://blog.jameslin.name/2008/08/15/its-been-how-long/</link>
		<comments>http://blog.jameslin.name/2008/08/15/its-been-how-long/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:20:29 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2008/08/15/its-been-how-long/</guid>
		<description><![CDATA[It&#8217;s hard to believe that it&#8217;s been 2½ months since I&#8217;ve blogged. In June, I hurt my left arm that left it in a sling for a week and a half. Then I went on a slew of business trips, I started twittering, and I posted tons of photos (as usual). Looks like blogging got [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that it&#8217;s been 2½ months since I&#8217;ve blogged. In June, I hurt my left arm that left it in a sling for a week and a half. Then I went on a slew of business trips, I started twittering, and I posted tons of photos (as usual). Looks like blogging got squeezed out.</p>
<p>But recently I got a new toy: an iPhone. One of the apps I&#8217;ve installed on it is WordPress, so I no longer have to be sitting in front of a PC to blog. It&#8217;s too soon to say if this will encourage me to blog more — let&#8217;s see if it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2008/08/15/its-been-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence photos</title>
		<link>http://blog.jameslin.name/2008/05/30/florence-photos/</link>
		<comments>http://blog.jameslin.name/2008/05/30/florence-photos/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:32:24 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2008/05/30/florence-photos/</guid>
		<description><![CDATA[Here are some stats about the photos I took during my recent trip to Florence for CHI 2008. I took 934 photos and videos, kept 907, and uploaded 504. But if you don&#8217;t want to experience my trip in real time, you can see my highlights with 350 items, or my super-duper-highlights with only 72 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jlin45d/2457949639/"><img style="margin: 0px 0px 0px 10px" alt="Ponte Vecchio" src="http://farm3.static.flickr.com/2133/2457949639_9fbffd54ea_m.jpg" align="right"></a>Here are some stats about the photos I took during my recent trip to Florence for CHI 2008. I took 934 photos and videos, kept 907, and <a href="http://www.flickr.com/photos/jlin45d/2456477765/">uploaded</a> 504. But if you don&#8217;t want to experience my trip in real time, you can see my <a href="http://www.flickr.com/photos/jlin45d/sets/72157604826946070/">highlights</a> with 350 items, or my <a href="http://www.flickr.com/photos/jlin45d/sets/72157604939401458/">super-duper-highlights</a> with only 72 items, a full 92% off the original size!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2008/05/30/florence-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roundup</title>
		<link>http://blog.jameslin.name/2008/02/23/roundup/</link>
		<comments>http://blog.jameslin.name/2008/02/23/roundup/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:27:35 +0000</pubDate>
		<dc:creator>Jimmy Lin</dc:creator>
				<category><![CDATA[Art and music]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software and the Internet]]></category>

		<guid isPermaLink="false">http://blog.jameslin.name/2008/02/23/roundup/</guid>
		<description><![CDATA[A few months ago I said I&#8217;d blog about the highlights I had gleaned from my friends&#8217; blogs. Well, here they finally are: Twitter is the latest social software craze from the valley, whose appeal I barely understand. Anyway, if you want to know what the buzz is about, Thomas Han, an avid user, has [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I said I&#8217;d blog about <a href="http://blog.jameslin.name/2007/12/17/busy-busy/">the highlights</a> I had gleaned from my friends&#8217; blogs. Well, here they finally are:</p>
<ul class="expanded">
<li><a href="http://twitter.com/">Twitter</a> is the latest social software craze from the valley, whose appeal I barely understand. Anyway, if you want to know what the buzz is about, Thomas Han, an avid user, has a great <a href="http://www.thomashan.com/blog/2007/12/twitter-101.html">tutorial</a>, a review of <a href="http://www.thomashan.com/blog/2008/01/review-of-3-twitter-clients-on-mac.html">Twitter clients</a> for the Mac, and some <a href="http://www.thomashan.com/blog/2008/02/twitter-tips-and-tricks.html">tips and tricks</a>.
<li>Jason Hong found <a href="http://confabulator.blogspot.com/2007/11/crayon-physics-game.html">a video</a> of a nifty game for tablet PCs called <a href="http://www.kloonigames.com/crayon/">Crayon Physics Deluxe</a>.
<li>Jason also found a web site that <a href="http://www.criticsrant.com/bb/reading_level.aspx">&#8220;measures&#8221; the reading level</a> of a blog. According to the site, my blog&#8217;s reading level is high school. But there is no explanation what they are measuring, and Jonathan Bailey in his blog <em>Plagiarism Today</em> has pointed out <a href="http://www.plagiarismtoday.com/2008/01/07/a-dirty-spam-trick/">a sleazy ad technique</a> they use.
<li>Meanwhile, Juicy Studio has a more rigorous discussion on <a href="http://juicystudio.com/services/readability.php">how reading levels are measured</a>. According to them, <a href="http://juicystudio.com/services/readability.php?url=http://blog.jameslin.name">my Gunning Fog Index is 9.18</a>. What does that mean? <a href="http://juicystudio.com/services/readability.php?url=http://blog.jameslin.name">Find out</a>.
<li>Danyel Fisher <a href="http://danyelf.spaces.live.com/Blog/cns!B160390F91E916FA!712.entry">ran into</a> a rant about <a href="http://blog.codahale.com/2006/04/29/google-analytics-the-goggles-they-do-nothing/">pie charts</a> by Coda Hale, although <a href="http://charts.jorgecamoes.com/pie-charts-a-neverending-discussion/">other viewpoints</a> were discussed in the comments.
<li>Nicodemus <a href="http://nicodemusrat.livejournal.com/165931.html">clued me in</a> on <em>three</em> spinoffs for Mystery Science Theater 3000: <a title="http://www.rifftrax.com/" href="http://www.rifftrax.com/">Riff Trax</a>, <a title="http://www.filmcrewonline.com/" href="http://www.filmcrewonline.com/">The Film Crew</a>, and <a title="http://cinematictitanic.com/wpmu/" href="http://cinematictitanic.com/wpmu/">Cinematic Titanic</a>. Isn&#8217;t the net wonderful?
<li>I had no idea where &#8220;<a href="http://www.sptimes.com/2007/10/31/State/Tasered_student_is_so.shtml">Don&#8217;t tase me bro!</a>&#8221; came from, but I was enlightened by Dulbecco (<a href="http://dulbecco.blogspot.com/2007/10/note-to-self-follow-rules-and-you-wont.html">1</a>, <a href="http://dulbecco.blogspot.com/2007/10/sharks-and-tasers.html">2</a>). Now, a certain <a href="http://ars.userfriendly.org/cartoons/?id=20080124">comic strip</a> make more sense.
<li>Dulbecco also blogged about the delightfully wacked song &#8220;<a href="http://dulbecco.blogspot.com/2007/12/cake-is-lie.html">Still Alive</a>&#8221; in the game <em>Portal</em>. After I heard it, I wasn&#8217;t surprised to find out that <a href="http://blog.jameslin.name/2007/09/27/jonathan-coulton/">Jonathan Coulton</a> wrote the song. He is <a href="http://www.primotechnology.com/2007/10/26/jonathan-coulton-on-the-portal-song/">interviewed</a> about the song in the gaming web site Primotech.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameslin.name/2008/02/23/roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

